Description
KTM X-BOW Comp R For Sale
Horses from Maranello? Steeds from Zuffenhausen? Stars from Stuttgart? Bulls from Sant’Agata? Or rather three letters from Mattighofen?
Depending on the configuration level, the Comp R can be the perfect vehicle for making an extreme rival for those international competitors.
After all, they’re always READY TO RACE!
Technical Details
| Engine | Chassis | ||||
| Power | Subject to specification | Dry Weight | 810 kg | ||
| Torque | Subject to specification | Weight Distribution | 37:63 | ||
| Displacement | 1984 cm³ | Height Center of Gravity | 380 mm | ||
| Design | 2L TFSI Inline-4 Turbo Engine | Tires Front | Rear | 215/45 R17 | 255/35 R18 | ||
| Gearbox | 6-Speed – Manual, DSG, & Sequential Available | Turning Circle | 10.8 m |







